A corporation is considering the following opportunities to purchase an investment at the following amountsand discounts:
| Term | Amount | Discount |
| 90 days | 80,000 | 5% |
| 180 days | 75,000 | 6% |
| 270 days | 100,000 | 5% |
| 360 days | 60,000 | 10% |
Which opportunity offers the corporation the highest annual yield?
The first step is to calculate the nominal return that each investment willprovide:
| Term | Amount Invested | Discount | Nominal Return (Amount Invested × Discount ) |
| 90 days | 80,000 | 5% | 4000 |
| 180 days | 75,000 | 6% | 4500 |
| 270 days | 100,000 | 5% | 5000 |
| 360 days | 60,000 | 10% | 6000 |
The next step is to restate the nominal returns on an annualized basis:
Term Nominal Return Fraction of Year Annualized Return
90 days 4,000 ÷ (90 ÷ 360) = $16,000
180 days 4,500 ÷ (180 ÷ 360) = 9,000
270 days 5,000 ÷ (270 ÷ 360) = 6,667
360 days 6,000 ÷ (360 ÷ 360) = 6,000
The final step is to calculate the annual yield of each investment.
Term Annualized Return Amount Invested Annual Yield
90 days 16,000 ÷ 80,000 = 20.0%
180 days 9,000 ÷ 75,000 = 12.0%
270 days 6,667 ÷ 100,000 = 6.7%
360 days 6,000 ÷ 60,000 = 10.0%